-20%
AEH-SP01-S4000 -Solar off-grid inverter, Homaya Pro S4000, 4kW
Original price was: NGN1,326,191.70.NGN1,060,953.36Current price is: NGN1,060,953.36.
Homaya Pro is a solar-hybrid solution specifically designed for locations having unreliable or no access to electricity. It provides customizable,reliable and renewable energy access.
26 people are viewing this right now
Description
Reviews (0)
Description
Range of product | Homaya |
---|---|
Product or component type | Inverter |
Network number of phases | 1 phase |
Maximum rated power in VA | 4000 VA |
Battery voltage | 48 V |
Selection modes | Battery priority mode operation Grid priority mode operation |
Battery type | Tubular Flat plate Gel VRLA LFP |
Photovoltaic power | 3000 W |
---|---|
Output voltage | 230…240 V1 phase |
Number of MPPT | 1 |
frequency | 50 Hz 60 Hz |
Efficiency | 91 % |
Display type | LCD |
Communication interface | RS485-1 (for BMS (LFP battery)) |
Device mounting | Wall mounted Table mounted |
Height | 563.5 mm |
Width | 264 mm |
Depth | 183.3 mm |
Net weight | 28 kg |
Marking | CE ROHS |
IP degree of protection | IP20 |
---|---|
Ambient air temperature for operation | -15…40 °C |
Standards | IEC 62109-1 IEC 62109-2 IEC 62040-2 |
Operating altitude | 2000 m |
Relative humidity | 5…95 % |
Product certifications | SONCAP |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 30.5 cm |
Package 1 Width | 38.5 cm |
Package 1 Length | 68.0 cm |
Package 1 Weight | 30.0 kg |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 9 |
Package 2 Height | 105.0 cm |
Package 2 Width | 80.0 cm |
Package 2 Length | 120.0 cm |
Package 2 Weight | 302.0 kg |
Rating & Review
There are no reviews yet.