-20%
New
A9MEM3255 – iEM3255 energy meter – CT – Modbus – 1 digital I – 1 digital O – multi-tariff
Original price was: NGN350,955.15.NGN280,764.12Current price is: NGN280,764.12.
The Acti9 iEM3000 series energy meters offer an attractive range of three-phase DIN rail-mounted energy meters with an LCD display. Additional local signaling includes green LED power-on indicator, flashing yellow LED for accuracy checking, an overload alarm and communication indicators. This meter can be used in sub-billing applications and supports 4 tariff schedules. The meter provides the following accuracy classes: Active Energy: class 0.5S per IEC 62053-22, Active Energy: class C per EN 50470-3 and Active Energy: class 0.5S per IEC 61557-12. The meter will measure Active and Reactive Power, Active and Reactive Energy, Voltage and Current. With four quadrant Energy measurement. Designed for 50Hz or 60Hz networks, supply voltage can range from 100 to 277VAC or 173 to 480VAC. The rated current goes through a 1A or 5A transfomer to be measured in this meter and will support Single Phase and Neutral, Three Phase and Three Phase and Neutral configurations. Communication protocol is Modbus with screw terminal support. There is one programmable digital input and one programmable digital output that can be used as a pulsed output. Certifications include EAC, CE, UL and MID. Product dimensions are as follows: width 3.54 in (90 mm), depth 2.72in (69 mm), height 3.74 in (95 mm) and product weight 9.17 oz (260 g). Compatible with power management software to take advantage of the IoT digital power installation.
20 people are viewing this right now
Description
Reviews (0)
Description
Range | Acti9 |
---|---|
range of product | Acti9 iEM3000 |
Product or component type | Energy meter |
Device short name | iEM3255 |
Market segment | Buildings small building cost management: billing: main incomer Buildings small building cost management: billing: sub feeder Buildings small building cost management: billing: panelboard Buildings medium building cost management: billing: main incomer Buildings medium building cost management: billing: sub feeder Buildings medium building cost management: billing: panelboard Buildings large building cost management: billing: main incomer Buildings large building cost management: billing: sub feeder Buildings large building cost management: billing: panelboard Buildings multi-site cost management: billing: main incomer Buildings multi-site cost management: billing: sub feeder Buildings multi-site cost management: billing: panelboard Data center cost management: billing Healthcare cost management: billing Industry cost management: billing Buildings small building cost management: cost allocation: main incomer Buildings small building cost management: cost allocation: sub feeder Buildings small building cost management: cost allocation: panelboard Buildings medium building cost management: cost allocation: main incomer Buildings medium building cost management: cost allocation: sub feeder Buildings medium building cost management: cost allocation: panelboard Buildings large building cost management: cost allocation: main incomer Buildings large building cost management: cost allocation: sub feeder Buildings large building cost management: cost allocation: panelboard Buildings multi-site cost management: cost allocation: main incomer Buildings multi-site cost management: cost allocation: sub feeder Buildings multi-site cost management: cost allocation: panelboard Data center cost management: cost allocation Healthcare cost management: cost allocation Industry cost management: cost allocation |
Poles description | 3P + N 1P + N 3P |
---|---|
Type of measurement | Active and reactive energy Active and reactive power Current Voltage |
Metering type | Active, reactive, apparent energy (signed, four quadrant) |
Device application | Multi-tariff Partial meter Sub billing |
Accuracy class | Class 0.5S active energy conforming to IEC 62053-22 Class 0.5S active energy conforming to IEC 61557-12 Class C active energy conforming to EN 50470-3 |
input type | Current transformer 1 A or 5 A |
[In] rated current | 5 A 1 A |
Rated voltage | 100…277 V 173…480 V |
Network frequency | 60 Hz 50 Hz |
Technology type | Electronic |
Display type | LCD display |
Sampling rate | 32 samples/cycle |
Measurement current | 1…32767000 mA |
Maximum value measured | 99999999 MWh |
tariff input | Tariff (4) |
Communication port protocol | Modbus RTU at 9.6, 19.2 and 38.4 kbauds even/odd or none, insulation 4000 V |
Communication port support | Screw terminal block: RS485 |
Local signalling | Green indicator light: power ON Yellow flashing LED: accuracy checking alarm: overload Yellow indicator light: communications are active on the Modbus port (Modbus) |
Number of inputs | 1 digital 0…5 V/11…40 V 24 V DC |
Number of outputs | 1 digital (static) |
Output voltage | 5…40 V DC@50 mA |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Connections – terminals | Current circuit: screw terminals 6 mm² cable(s) Voltage circuit: screw terminals 2.5 mm² cable(s) |
Overvoltage category | III |
Standards | BS EN 61557-12:2021 IEC 61557-12:2021 EN 61557-12:2021 BS EN 61326-1 IEC 61326-1 EN 61326-1 BS EN 62052-11:2020 IEC 62052-11:2020 EN 62052-11:2020 BS EN 62053-21 IEC 62053-21 EN 62053-21 BS EN 62052-22 IEC 62053-22:2020 EN 62052-22 BS EN 62052-23 IEC 62053-23:2020 EN 62052-23 BS EN 62052-31:2015 IEC 62052-31:2015 EN 62052-31:2015 BS EN 61010-1:2010 EN 61010-1:2010 IEC 61010-1:2010 UL 61010-1:2010 BS EN 61010-2-30 IEC 61010-2-30 EN 61010-2-30 UL 61010-2-30 BS EN 50470-3 EN 50470-3 BS EN 50470-1 EN 50470-1 ANSI C12.20 |
Product certifications | CE conforming to IEC 61010-1 (safety) CE conforming to EN 61557-12 (power monitor) CE conforming to EN/IEC 61326-1 (EMC) UKCA conforming to BS EN 61010-1 (safety) UKCA conforming to BS EN 61557-12 (power monitor) UKCA conforming to BS EN 61326-1 (EMC) CULus conforming to UL 61010-1 (safety) CULus conforming to EN 61010-1 (safety) EAC conforming to EN 50470-3 (sub-meter) RCM conforming to EN 62052 (sub-meter) KZ conforming to EN 50470-3 (sub-meter) METAS conforming to EN 50470-1 (sub-meter) MID conforming to EN 50470-3 (sub-meter) MID conforming to EN 50470-1 (sub-meter) NMI conforming to NMI M 6-1 |
Market segment | Small commercial Residential |
Compatibility code | IEM3255 |
IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 |
---|---|
Pollution degree | 2 |
Relative humidity | 5…95 % at 50 °C |
Ambient air temperature for operation | -25…70 °C – IEC |
Ambient air temperature for storage | -40…85 °C |
Operating altitude | < 3000 m |
Colour | White |
9 mm pitches | 10 |
Width | 90 mm |
Height | 95 mm |
Depth | 69 mm |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8.800 cm |
Package 1 Width | 9.600 cm |
Package 1 Length | 10.600 cm |
Package 1 Weight | 365.400 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 30 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 11.392 kg |
Rating & Review
There are no reviews yet.