-20%
New
LV563505 – circuit breaker, EasyPact CVS630F, 36kA at 415VAC, 630A, ETS 2.3 electronic trip unit, 3P3d
Original price was: NGN1,087,478.44.NGN869,982.75Current price is: NGN869,982.75.
This device is a rated current 630A circuit breaker from EasyPact CVS630F. The rated breaking capacity(Ics) is 36kA at 415VAC,and complete range with Ics=100%Icu. The version of breaker is 3poles frame with detection on 3poles, also accompanied ETS 2.3 trip unit for electronic protection. It is conformed to standard IEC60947-2 for circuit breakers part. This device is certified for operation in pollution degree III environment as defined IEC60947-1& IEC60664-1, and respected for RoHs requirement as european environment directive EC/2002/95. It can be mounted by blackplate or Din rail,also through the door of class II switchboard without downgrading switchboard insulation. The front of toggle offers IP40 protection, but when it is equiped extended rotary handle inside the switchboard, additional IP54 protection degree for extended rotary handle. This series have slots for electrical auxiliaries(MN/MX/OF/SD),depending on the type of trip unit if rotary handle installed. The fixed dimension is 140mm width.255mm height,110mm depth,
26 people are viewing this right now
Description
Reviews (0)
Description
Range | EasyPact |
---|---|
Range of product | EasyPact CVS400…630 |
Product name | EasyPact CVS |
Device short name | CVS630F |
Product or component type | Circuit breaker |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3D |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 630 A at 40 °C |
Network type | AC |
Utilisation category | Category A |
[Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Trip unit name | ETS 2.3 |
Trip unit technology | Electronic |
Trip unit rating | 630 A at 40 °C |
Protection type | Short time short-circuit protection Instantaneous short-circuit protection Overload protection (long time) |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
---|---|
Network frequency | 50/60 Hz |
Breaking capacity code | F |
[Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 15000 cycles |
Electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 |
Trip unit protection functions | LSoI |
Control type | Toggle |
Long time pick-up adjustment type Ir | Adjustable 9 settings |
Long time pick-up adjustment range | 250…630 A |
Long time delay adjustment type | Fixed |
[tr] long-time delay adjustment range | 5.5 s at 7.2 x Ir 8 s at 6 x Ir 200 s at 1.5 x Ir |
Thermal memory | Yes |
Short-time pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] short-time pick-up adjustment range | 1.5…10 x Ir |
Short-time delay adjustment type | Fixed |
Instantaneous pick-up adjustment type Ii | Fixed |
Instantaneous pick-up adjustment range | 11 x In |
Contact position indicator | Yes |
Mounting support | Backplate |
Mounting mode | Fixed |
Upside connection | Front |
Downside connection | Front |
Connections – terminals | Screw connection |
Connection pitch | 45 mm |
Compatibility code | CVS630 |
Width | 140 mm |
Depth | 110 mm |
Height | 255 mm |
Net weight | 5.2 kg |
Standards | EN 60947-2 IEC 60947-2 |
---|---|
Product certifications | GOST IEC |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 15.355 cm |
Package 1 Width | 15.853 cm |
Package 1 Length | 28.856 cm |
Package 1 Weight | 5.577 kg |
Unit Type of Package 2 | CAR |
Number of Units in Package 2 | 3 |
Package 2 Height | 22.6 cm |
Package 2 Width | 37.5 cm |
Package 2 Length | 50.3 cm |
Package 2 Weight | 18.0 kg |
Unit Type of Package 3 | PAL |
Number of Units in Package 3 | 48 |
Package 3 Height | 90.0 cm |
Package 3 Width | 80.0 cm |
Package 3 Length | 120.0 cm |
Package 3 Weight | 282840.0 g |
Rating & Review
There are no reviews yet.