-20%
MVS40N3MF2L – Circuit breaker, EasyPact MVS, 3 Poles, 4000A, 50kA, MF, ET2, fixed, manual
Original price was: NGN7,880,127.94.NGN6,304,102.35Current price is: NGN6,304,102.35.
24 people are viewing this right now
Description
Reviews (0)
Description
| Range | EasyPact |
|---|---|
| Product name | MVS40N |
| Device short name | MVS40N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3P 3d |
| [In] rated current | 4000 A at 40 °C |
| Network type | AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category B |
| Trip unit name | ET2I |
| Trip unit technology | Electronic |
| Trip unit rating | 4000 A |
| Network frequency | 50/60 Hz |
|---|---|
| Control type | Manually operated |
| Mounting mode | Fixed |
| Mounting support | Base plate Rail |
| Connection position | Horizontal Vertical |
| Location of connection | Rear |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Circuit breaker CT rating | 4000 A |
| Breaking capacity | 55 kA Icu at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 55 kA (Ics) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| Electrical durability | Category B: 5000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 2500 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Connection pitch | 115 mm without spreader |
| Contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 121 kA (Icm) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 55 kA (1 s) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | LI |
| Protection type | Overload protection (long time) Instantaneous short-circuit protection |
| Fault indication | Short-circuit Overload Internal fault |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.4…1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| Instantaneous pick-up adjustment range | 1.5…10 x Ir |
| Zone selective interlocking ZSI | With |
| Current sensor rating range | 1000/4000 A |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Height | 352 mm |
| Width | 422 mm |
| Depth | 297 mm |
| Net weight | 60 kg |
| Standards | IEC 60947-2 |
|---|---|
| Product certifications | CCS IEC CCC GOST |
| Pollution degree | 4 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Ambient air temperature for operation | -5…70 °C |
| Ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 42.0 cm |
| Package 1 Width | 35.0 cm |
| Package 1 Length | 50.0 cm |
| Package 1 Weight | 38.0 kg |
Rating & Review
There are no reviews yet.