-20%
MVS16N4MW2A – Circuit breaker, EasyPact MVS, 4 Poles, 1600A, 50kA, MDO, ETA2, drawout, manual
Original price was: NGN5,886,501.08.NGN4,709,200.86Current price is: NGN4,709,200.86.
EasyPact MVS16N is a 1600A circuit breaker. The breaking capacity (Icu) is 50kA rms at 440VAC 50/60Hz. The operational voltage is 690VAC. This version is 4 poles drawout. Electronic trip unit provides LI protection include Overload and Instantaneous protection. A digital LCD screen continuously displaysI1, I2, I3, IN and maximeter(Imax). Fault indications LED indicate 3 types of fault which are Ir (Overload), Ii (Instantaneous) and Ap (Internal fault). It could be manual operated without gear motor, closing release and opening release. EasyPact MVS is compliant with international standards (IEC 60947, CE, EAC and RoHS). The dimension is 439mm x 556mm x 395mm (H x W x D).
22 people are viewing this right now
Description
Reviews (0)
Description
| Range | EasyPact |
|---|---|
| Product name | MVS16N |
| Device short name | MVS16N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 4P 4d |
| Neutral position | Left |
| [In] rated current | 1600 A at 40 °C |
| Network type | AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category B |
| Trip unit name | ETA2I |
| Trip unit technology | Electronic |
| Trip unit rating | 1600 A |
| Network frequency | 50/60 Hz |
|---|---|
| Control type | Manually operated |
| Mounting mode | Drawout |
| Mounting support | Rail Base plate |
| Connection position | Vertical Horizontal |
| Location of connection | Rear |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Circuit breaker CT rating | 1600 A |
| Breaking capacity | 50 kA Icu at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 50 kA (Ics) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| Electrical durability | Category B: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 4000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Connection pitch | 115 mm without spreader |
| Contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 105 kA (Icm) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 50 kA (1 s) at 220…440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 25 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Neutral protection setting | Without protection (3D) 0.5 x Ir (3D + N/2) 1 x Ir (4D) |
| Trip unit protection functions | LI |
| Protection type | Instantaneous short-circuit protection Overload protection (long time) |
| Fault indication | Overload Short-circuit Internal fault |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.4…1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| Instantaneous pick-up adjustment range | 1.5…10 x Ir |
| Zone selective interlocking ZSI | With |
| Display type | Digital display |
| Type of measurement | Current |
| Current sensor rating range | 400/2000 A |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Height | 439 mm |
| Width | 556 mm |
| Depth | 395 mm |
| Net weight | 85 kg |
| Standards | IEC 60947-2 |
|---|---|
| Product certifications | IEC GOST CCC CCS |
| Pollution degree | 4 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Ambient air temperature for operation | -5…70 °C |
| Ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 42.0 cm |
| Package 1 Width | 35.0 cm |
| Package 1 Length | 50.0 cm |
| Package 1 Weight | 38.0 kg |
Rating & Review
There are no reviews yet.