-20%
A9L65501 – iPRD65r modular surge arrester – 1P + N – 350V – with remote transfer
Original price was: NGN208,458.25.NGN166,766.60Current price is: NGN166,766.60.
This Acti9 iPRD65r surge arrester protects 1P+N installations. It allows quick replacement of damaged cartridges. This Type 2 device is recommended for very high risk level and incoming panel board. It offers remote reporting of the “cartridge must be changed” message. It can be turned over to allow the phase/neutral/earth cables to enter through either the top or the bottom. The associated circuit breaker Isc breaking capacity can go up to 50kA. It is compatible with TT and TN-S earthing system. The Uc maximum continuous operating voltage in common mode is 260VAC between neutral and earth, and 350VAC between phase and earth. The Uc maximum continuous operating voltage in differential mode (between phase and neutral) is 350VAC. The Up Voltage protection level is 1.5kV in common mode (N/PE) and in differential mode (L/N). The Ue rated operational voltage is 230VAC +/- 10%. The product colour is white (RAL9003).The dimensions are (W) 36mm x (H) 85mm x (D) 69mm. The weight is 238g. The degree of protection is IP20 and IP40 in modular enclosure. The operating temperature is -25°C to 60°C. The storage temperature is -40°C to 85°C. This product is compliant with EN 61643-11 and IEC 61643-11 standards.
21 people are viewing this right now
Description
Reviews (0)
Description
| Range of product | IPRD |
|---|---|
| range of product | Acti9 |
| Product name | Acti9 iPRD |
| Product or component type | Surge arrester with pluggable cartridge |
| Device short name | iPRD65r |
| Device application | Distribution |
| Standards | EN 61643-11:2012 IEC 61643-11:2011 |
| Product certifications | CE |
| Quality labels | NF KEMA-KEUR |
| Poles description | 1P + N |
| Remote signalling | With |
| Signal contacts composition | 1 SD (1 C/O) |
| Surge arrester type | Electrical distribution network |
| Earthing system | TN-S TT |
| Surge arrester class type | Type 2 |
|---|---|
| Surge arrester technology | MOV + GDT |
| [Ue] rated operational voltage | 230 V AC (+/- 10 %) at 50/60 Hz |
| Nominal discharge current | Common mode: 20 kA (L/PE) Common mode: 20 kA (N/PE) Differential mode: 20 kA (L/N) |
| Maximum discharge current | Common mode: 65 kA L/PE Common mode: 65 kA N/PE Differential mode: 65 kA L/N |
| [Uc] maximum continuous operating voltage | Common mode: 260 V N/PE Common mode: 350 V L/PE Differential mode: 350 V L/N |
| Maximum [Up] voltage protection level | Common mode <1.5 kV type 2 N/PE Differential mode <1.5 kV type 2 L/N |
| [Ut] temporary overvoltage | 337 V L/N 5 s withstand 1200 V N/PE 200 ms safe failure mode 442 V L/PE 5 s withstand 1453 V L/PE 200 ms safe failure mode |
| Disconnector device type | Associated circuit breaker IC60N 50 A curve C – Icu 10 kA Associated circuit breaker iC60H 50 A curve C – Icu 15 kA Associated circuit breaker NG125N 50 A curve C – Icu 25 kA Associated circuit breaker NG125H 50 A curve C – Icu 36 kA Associated circuit breaker NG125L 50 A curve C – Icu 50 kA Associated fuse gG 80 A – Icu 50 kA |
| Signalling circuit voltage | 0.25 A/250 V AC 50/60 Hz |
| Mounting mode | Clip-on (DIN rail) |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 69 mm |
| Net weight | 0.238 kg |
| Colour | White (RAL 9003) |
| [Ipe] Ground residual current | 0.003 mA 0.6 mA |
| Connections – terminals | Tunnel type terminal (downside) 2.5…35 mm² Tunnel type terminal (upside) 2.5…35 mm² |
| Tightening torque | 2.5 N.m |
| Compatibility code | IPRD65r |
| IK degree of protection | IK03 conforming to IEC 62262 |
|---|---|
| Relative humidity | 5…95 % |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.300 cm |
| Package 1 Width | 7.300 cm |
| Package 1 Length | 9.200 cm |
| Package 1 Weight | 266.000 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 8.300 cm |
| Package 2 Width | 10.000 cm |
| Package 2 Length | 28.000 cm |
| Package 2 Weight | 1.665 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 54 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 15.685 kg |
Rating & Review
There are no reviews yet.