-20%
C40N31M320 – Circuit breaker, ComPacT NSX400N, 50kA/415VAC, 3 poles, MicroLogic 1.3M trip unit 320A
Original price was: NGN1,127,083.91.NGN901,667.13Current price is: NGN901,667.13.
This ComPacT NSX400N is a complete 3P 3d fixed circuit breaker designed to optimize space and breaking capacity. It is an optimal choice for motor protection applications. The breaking capacity (Icu) is 50kA rms at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz. This product embeds an electronic MicroLogic 1.3 M trip unit, with 320A rating. MicroLogic 1.3 M trip unit provides an adjustable short time protection and a fixed instantaneous protection. This 3 poles version (140mm x 255mm x 110mm) comes with a variety of optional functions and accessories. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications. ComPacT NSX400N is part of Schneider Electric EcoStruxure Power architecture.
26 people are viewing this right now
Description
Reviews (0)
Description
| Range | ComPacT |
|---|---|
| Product name | ComPacT NSX |
| Device short name | NSX400N |
| Product or component type | Circuit breaker |
| Device application | Motor protection |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 320 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| Breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 50 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 20 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Breaking capacity code | N 50 kA 415 V AC |
| Trip unit name | MicroLogic 1.3 M |
| Trip unit technology | Electronic |
| Trip unit protection functions | SI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 12000 cycles at 440 V In/2 6000 cycles at 440 V In 6000 cycles at 690 V In/2 3000 cycles at 690 V In |
| Power dissipation per pole | 12.29 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 45 mm |
| Protection type | S : for short time short-circuit protection I : for instantaneous short-circuit protection |
| Trip unit rating | 320 A at 65 °C |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1600 A 1920 A 2440 A 2560 A 2880 A 3200 A 3520 A 3840 A 4160 A |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 4800 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Number of slots | 6 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate |
| Width (W) | 140 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Net weight | 6.05 kg |
| Standards | EN/IEC 60947-2 |
|---|---|
| Overvoltage category | III |
| Electrical shock protection class | Class II on front face |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.200 cm |
| Package 1 Width | 15.500 cm |
| Package 1 Length | 29.200 cm |
| Package 1 Weight | 5.588 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 60.000 cm |
| Package 2 Weight | 11.761 kg |
Rating & Review
There are no reviews yet.