-20%
New
METSEDM1110 – EasyLogic – Digital Panel Meter DM1000 – Ampermeter – single phase
Original price was: NGN37,455.60.NGN29,964.48Current price is: NGN29,964.48.
This digital panel meter is part of the EasyLogic Digital Panel Meter Series. This is a single phase ampermeter digital panel meter. It offers a direct reading with auto scaling of values. The meter has a 4 digits, seven segments, 15 mm height and bright red LED display. Mechanical dimensions are 96 mm in width, 96 mm in height and 52 mm in depth.
20 people are viewing this right now
Description
Reviews (0)
Description
Range | EasyLogic |
---|---|
Product name | EasyLogic DM1000 |
Device short name | DM1110 |
Product or component type | Ammeter |
Device application | GenSet Load control Test laboratories |
Poles description | 1P + N |
---|---|
Type of measurement | Current |
[Us] rated supply voltage | 100…230 V AC +/- 20 % 100…230 V DC +/- 20 % |
Supply frequency | 50/60 Hz +/- 5 Hz |
Network frequency | 50 Hz 60 Hz |
Maximum power consumption in VA | 3 VA at 230 V AC |
Display type | LED |
Display digits | 4 |
Full scale display | 999.9 |
Control type | Selector switch built-in |
Analogue input type | Current 0…5 Asingle phase |
Measurement current | 1/5 A, 50…6000 mA AC, 50/60 Hz +/- 5 Hz |
Accuracy | Current +/- 0.5 % of full scale for class 0.5 |
Device mounting | Flush |
Mounting support | Panel |
Type of installation | Indoor |
Measurement category | Category III |
Standards | IEC 61326 |
Product certifications | CE conforming to IEC 61010-1 |
Electromagnetic compatibility | Conducted and radiated emissions class A conforming to CISPR 11 Electrostatic discharge conforming to IEC 61000-4-2 Electrical fast transient/burst immunity test conforming to IEC 61000-4-4 Surge immunity test conforming to IEC 61000-4-5 Conducted RF disturbances conforming to IEC 61000-4-6 Magnetic field at power frequency conforming to IEC 61000-4-8 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 Harmonics conforming to IEC 61000-3-2 Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 |
---|---|
IP degree of protection | Front panel: IP50 Body: IP30 |
Relative humidity | 5…95 % |
Pollution degree | 2 |
Ambient air temperature for operation | -10…60 °C |
Ambient air temperature for storage | -25…70 °C |
Colour | Black |
Width | 96 mm |
Height | 96 mm |
Depth | 38 mm |
Cut-out dimensions | 92 x 92 mm |
Net weight | 175 g |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 8.6 cm |
Package 1 Width | 11.2 cm |
Package 1 Length | 12.4 cm |
Package 1 Weight | 265 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 24 |
Package 2 Height | 30 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 6.89 kg |
Rating & Review
There are no reviews yet.